But epic would have to go through so much legal work with the people who license aot. New shop background for encrypted skins with the codename. Attack on titan fortnite leaks.
Period: The week of October 6th – October 12th (2014)
Top-seller: Monster Hunter 4 Ultimate (3DS) – 1,446,289
Nintendo 3DS sales: 7,340 | Tot. sales: 9,625,968
Nintendo 3DS XL sales: 19,727 | Tot. sales: 6,656,030
New Nintendo 3DS sales: 70,050 | Tot. sales: 70,050
New Nintendo 3DS XL sales: 164,756 | Tot. sales: 164,756
PlayStation Vita sales: 8,561 | Tot. sales: 3,153,056
Vita TV sales: 737 | Tot. sales: 139,981
Wii U sales: 6,309 | Tot. sales: 1,954,351
PlayStation 4 sales: 11,697 | Tot. sales: 745,126
Xbox One sales: 809 | Tot. sales: 32,987
Last week’s software sales chart
How to read and understand sales
Last week, Capcom released Monster Hunter 4 Ultimate in Japan. In its first two days on store shelves, the game sold over 1.44 million copies at retail. By the end of its first five days, Capcom said they shipped over 2 million copies of the game in Japan, including physical copies shipped to retailers and download sales by consumers.
Alongside Monster Hunter 4 Ultimate, Nintendo launched the New Nintendo 3DS and New Nintendo 3DS XL devices. The New 3DS XL sold 164,756 units in its first two days, while the New 3DS sold 70,050 units.
The New 3DS XL had the benefit of a special Monster Hunter 4 Ultimate bundle at launch, so it makes sense that it sold better, but in the long run, it should be interesting to see if the portability and faceplate customization of the smaller New 3DS make that the more popular model.
Meanwhile, Sony launched a white PlayStation 4 in Japan, which caused a surge in sales for that platform as well, bringing it to 11,697 units for the week.
Also released last week for the PS4 was Sony’s DriveClub, which performed poorly with just 8,620 copies sold.
The top-20 software sales chart for last week is as follows:
Lw | Tw | Title | Weekly Sales | Total Sales | Sys. | Publisher |
New | 01. | Monster Hunter 4 Ultimate | 1,446,289 | New | 3DS | Capcom |
01. | 02. | Super Smash Bros. for Nintendo 3DS | 76,392 | 1,557,829 | 3DS | Nintendo |
03. | 03. | Yo-kai Watch 2: Head/Founder | 57,583 | 2,712,909 | 3DS | Level 5 |
02. | 04. | Kingdom Hearts HD 2.5 Remix | 21,518 | 106,093 | PS3 | Square Enix |
New | 05. | FIFA15 | 16,719 | New | PS4 | Electronic Arts |
New | 06. | FIFA15 | 16,149 | New | PS3 | Electronic Arts |
New | 07. | DriveClub | 8,620 | New | PS4 | Sony |
05. | 08. | Danganronpa: Another Episode | 7,184 | 93,113 | PSV | Spike Chunsoft |
13. | 09. | Nazo Toki Battle Tore! Densetsu no Makyuu wo Fukkatsu Saseyo! | 6,106 | 12,845 | 3DS | Bandai Namco |
06. | 10. | The Legend of Heroes: Trails in the Flash II | 5,021 | 102,905 | PSV | Falcom |
07. | 11. | The Legend of Heroes: Trails in the Flash II | 4,330 | 79,473 | PS3 | Falcom |
New | 12. | FIFA15 | 4,253 | New | PSV | Electronic Arts |
04. | 13. | Forbidden Magna | 4,247 | 27,497 | 3DS | Marvelous |
10. | 14. | Destiny | 4,160 | 91,467 | PS3 | Sony |
15. | 15. | Dragon Quest X | 4,151 | 105,296 | 3DS | Square Enix |
16. | 16. | Mario Kart 8 | 3,996 | 686,763 | WiiU | Nintendo |
22. | 17. | Yo-kai Watch | 3,170 | 1,284,799 | 3DS | Level 5 |
09. | 18. | Ar nosurge Plus | 3,157 | 12,398 | PSV | Gust |
23. | 19. | Yoshi’s New Island | 2,906 | 194,510 | 3DS | Nintendo |
11. | 20. | Fatal Frame: The Black-Haired Shrine Maiden | 2,710 | 37,320 | WiiU | Nintendo |
Sales data acquired from 4Gamer and Media Create.